Industrial Washer Extractors
Brand name - MILNOR
| Category | Rigid-Mount |
|---|---|
| Series | MWR-Series |
| Suspension | Rigid |
| Controller | E-P Express® |
| Capacity | 60 lb.(27 kg) |
| Width | 34.5 in.(876 mm) |
| Depth | 51.5 in.(1308 mm) |
| Height | 55.06 in.(1399 mm) |
| Door Opening | 15.5 in.(394 mm) |
| Shipping Weight | 1102 lb.(500 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 30 in.(762 mm) |
| Cylinder Depth | 22 in.(559 mm) |
| Cylinder Volume | 9 cu. ft.(255 L) |
| Wash Speed | 38 rpm |
| Distribution Speed | 68 rpm |
| Extraction Speed | 485 rpm |
| Extraction G-Force | 100 Gs |
| Extraction Group | Low |
| Drive Motor | 3 HP(2.24 kW) |
| Inlet Connection | 0.75 in.(19 mm) |
| Drain Valve | 3 in.(76 mm) |

Price:
Price 350000 INR / Piece
Minimum Order Quantity : 1 Unit
Material : Plastic And Metal
Voltage : 120440
Usage : Use For Industrial
Price 350000 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Plastic And Steel
Voltage : 220240 Volt (v)
Usage : For Dry Cleaning And Cloth Washing
Price Range 350000.00 - 1700000.00 INR / Piece
Minimum Order Quantity : 1 , , Piece
Material : Steel
Voltage : 120240 Volt (v)
Usage : Use for Dry Clean
Price 350000 INR / Piece
Minimum Order Quantity : 1 Unit
Material : Metal And Plastic
Voltage : 120 Volt (v)
Usage : Use for Dry Clean